Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4838 Paradise Way S N/A N/A N/A $1,700,000 Unknown 172 days
3931 Pompano Drive Se 3 3 3,366 $1,599,900 $475 59 days
4440 Pompano Drive Se 3 3 2,186 $1,295,000 $592 39 days
563 Lewis Boulevard Se 3 2 2,062 $1,150,000 $557 7 days
4811 Paradise Way S N/A N/A N/A $1,095,000 Unknown 341 days
4200 Beach Drive Se 3 2 1,784 $995,000 $557 197 days
4521 Juanita Way S 5 3 2,740 $899,900 $328 36 days
3800 Beach Drive Se 3 2 1,564 $785,000 $501 37 days
191 Banyan Bay Drive 4 3 2,230 $775,000 $347 506 days
3870 Pompano Drive Se 3 3 2,415 $674,900 $279 22 days
3826 Pompano Drive Se 3 3 2,415 $649,990 $269 22 days
184 Banyan Bay Drive 3 3 2,194 $625,000 $284 529 days
3641 Beach Drive Se 3 3 1,517 $479,900 $316 57 days
3672 Searobin Drive Se 3 2 1,408 $460,000 $326 38 days
200 Lewis Boulevard Se 4 2 1,563 $450,000 $287 115 days
5026 Coquina Key Drive Se Unit 5026 2 3 1,053 $450,000 $427 183 days
5050 Coquina Key Drive Se 2 2 1,022 $430,000 $420 32 days
173 38th Avenue Se 4 2 1,560 $419,000 $268 29 days
220 45th Avenue S 3 2 1,535 $419,000 $272 222 days
5153 Salmon Drive Se Unit B 2 2 825 $399,000 $483 23 days
5280 Coquina Key Drive Se Unit A 2 1 825 $399,000 $483 57 days
5202 Beach Drive Se Unit D 2 1 825 $390,000 $472 9 days
3751 Pompano Drive Se Unit 3751 2 2 1,053 $375,000 $356 134 days
5257 Beach Drive Se Unit D 2 2 1,024 $370,000 $361 64 days
4779 Coquina Key Drive Se 2 2 1,022 $349,000 $341 102 days
Average: 2.2 1.8 1,199 $419,020 $337 149 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Banyan Bay Drive 3 3 2,194 $659,500 $300 90 days
4957 Cobia Drive Se 2 3 1,053 $275,000 $261 137 days
5117 Salmon Drive Se Unit B 1 1 646 $249,000 $385 119 days
5118 Coquina Key Drive Se Unit C 1 1 668 $240,000 $359 119 days
5110 Coquina Key Drive Se Unit C 1 1 646 $230,000 $356 254 days
112 Coquina Bay Drive 2 3 1,538 $179,000 $116 74 days
Beach Drive Se Unit 88SS N/A N/A N/A $8,000 Unknown 33 days
Average: 1.7 2.0 1,124 $262,928 $296 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Lewis Boulevard Se 3 3 2,397 $1,235,000 $1,199,000 $500 185 days 7/30/26
144 Banyan Bay Drive 3 3 2,230 $774,900 $800,000 $358 170 days 7/29/26
4966 Coquina Key Drive Se 3 3 1,437 $599,000 $700,000 $487 8 days 7/17/26
114 Coquina Key Drive 3 3 2,438 $724,500 $685,000 $280 8 days 8/20/26
3401 Coquina Key Drive Se 3 2 1,336 $630,000 $605,000 $452 220 days 6/1/26
4842 Coquina Key Drive Se Unit B 3 3 1,872 $659,000 $600,000 $320 121 days 8/31/26
3401 Manatee Drive Se 2 2 1,913 $478,900 $478,000 $249 20 days 5/21/26
4401 Cobia Drive Se 3 2 1,569 $485,000 $470,000 $299 100 days 8/21/26
3806 Islamorada Drive 3 2 1,631 $499,900 $470,000 $288 141 days 6/26/26
3997 Marlin Drive Se 4 2 1,173 $449,900 $433,400 $369 26 days 6/2/26
4356 Tarpon Drive Se 4 2 1,905 $439,000 $425,000 $223 17 days 5/28/26
4317 Trout Drive Se 3 2 1,156 $410,000 $410,000 $354 3 days 9/30/26
4286 Tarpon Drive Se 3 2 1,576 $410,000 $410,000 $260 3 days 7/10/26
4185 Whiting Drive Se 2 2 1,024 $399,900 $399,900 $390 40 days 10/16/26
3951 Porpoise Drive Se 4 2 1,248 $387,000 $387,000 $310 73 days 7/1/26
4390 Trout Drive Se 3 2 1,130 $375,000 $385,000 $340 46 days 7/17/26
205 Pompano Drive Se Unit B 2 2 1,018 $375,000 $360,000 $353 129 days 8/13/26
4420 Neptune Drive Se 2 2 1,106 $349,900 $350,000 $316 3 days 5/7/26
4389 Trout Drive Se 3 2 1,260 $349,900 $349,900 $277 137 days 6/9/26
4101 Bluefish Drive Se 3 2 1,161 $334,900 $334,900 $288 8 days 9/10/26
5075 Starfish Drive Se Unit C 2 1 825 $328,000 $328,000 $397 205 days 6/20/26
5129 Se Salmon Drive Se Unit A 1 1 694 $339,339 $326,000 $469 138 days 6/26/26
3673 Searobin Drive Se 3 2 1,168 $330,000 $325,000 $278 45 days 7/24/26
349 Dolphin Avenue Se 3 2 988 $324,900 $321,000 $324 38 days 10/28/26
5075 Starfish Drive Se Unit B 2 2 1,018 $345,990 $310,000 $304 132 days 8/27/26
Average: 2.5 1.9 1,244 $362,218 $353,871 $299 105 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!