Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15912 Gulf Boulevard 5 6 6,530 $7,950,000 $1,217 115 days
16000 Gulf Boulevard 3 4 4,389 $5,950,000 $1,355 271 days
16116 Gulf Boulevard 3 4 2,952 $4,300,000 $1,456 293 days
16200 Gulf Boulevard N/A N/A N/A $3,950,000 Unknown 425 days
16300 Gulf Boulevard Unit 500A 3 5 3,945 $3,550,000 $899 63 days
16210 3rd Street E 4 3 2,852 $2,150,000 $753 37 days
16025 Redington Drive 4 5 2,695 $1,997,000 $741 133 days
16332 Gulf Boulevard Unit 1C 4 3 1,835 $1,849,000 $1,007 393 days
15825 Redington Drive N/A N/A N/A $1,625,000 Unknown 218 days
16332 Gulf Boulevard Unit 3B 3 2 1,650 $1,600,000 $969 157 days
15517 Gulf Boulevard 3 2 1,969 $1,599,000 $812 261 days
409 161st Avenue N/A N/A N/A $1,599,000 Unknown 611 days
16326 Gulf Boulevard Unit 510 3 3 2,275 $1,590,000 $698 315 days
16353 Redington Drive 3 3 2,098 $1,550,000 $738 112 days
15918 Redington Drive 3 3 2,005 $1,399,000 $697 90 days
16458 Redington Drive 3 2 1,680 $1,390,000 $827 75 days
16102 4th Street E 4 3 2,953 $1,374,000 $465 110 days
16115 4th Street E 3 3 2,218 $1,285,000 $579 110 days
16113 5th Street E 2 2 1,563 $1,224,900 $783 202 days
16325 Redington Drive N/A N/A N/A $1,200,000 Unknown 369 days
16003 5th Street E N/A N/A N/A $1,099,000 Unknown 537 days
16029 Redington Drive 3 2 1,885 $999,999 $530 265 days
307 161st Avenue 4 3 2,500 $949,950 $379 198 days
15810 Redington Drive 3 2 1,765 $890,000 $504 89 days
16330 Gulf Boulevard Unit 306 2 2 1,310 $739,000 $564 134 days
Average: 2.8 2.5 1,888 $1,595,960 $745 193 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15908 Gulf Boulevard 5 5 5,615 $6,999,000 $1,246 43 days
16326 Gulf Boulevard Unit 308 3 3 2,275 $1,499,000 $658 217 days
15529 Redington Drive 3 4 2,266 $1,100,000 $485 818 days
205 162nd Avenue 3 2 1,662 $925,000 $556 20 days
16108 5th Street E 4 3 2,554 $850,000 $332 206 days
16110 3rd Street E 2 1 1,348 $689,999 $511 103 days
Average: 3.3 3.0 2,620 $2,010,499 $632 234 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16300 Gulf Boulevard Unit 300B 3 4 3,940 $3,340,000 $3,150,000 $799 684 days 6/12/26
16480 Redington Drive 4 5 3,768 $2,395,000 $2,250,000 $597 273 days 10/2/26
16123 6th Street E 4 4 3,973 $2,200,000 $2,100,000 $528 2 days 5/20/26
16117 4th Street E 3 4 2,620 $2,100,000 $2,000,000 $763 35 days 9/9/26
16047 Redington Drive 4 5 3,202 $2,490,000 $1,900,000 $593 425 days 9/8/26
16326 Gulf Boulevard Unit 109 3 3 2,275 $1,650,000 $1,600,000 $703 372 days 9/29/26
16326 Gulf Boulevard Unit 206 3 3 2,275 $1,495,000 $1,445,000 $635 95 days 8/7/26
16326 Gulf Boulevard Unit 307 3 3 2,275 $1,475,000 $1,415,000 $621 183 days 9/8/26
15808 Redington Drive 3 2 2,070 $1,350,000 $1,300,000 $628 2 days 7/2/26
15601 Redington Drive N/A N/A N/A $1,250,000 $1,200,000 Unknown 19 days 10/23/26
16450 Gulf Boulevard Unit 762 3 2 1,460 $1,250,000 $1,140,000 $780 62 days 10/5/26
16332 Gulf Boulevard Unit 2B 3 2 1,650 $1,125,000 $1,100,000 $666 49 days 5/8/26
16129 4th Street E 3 2 1,428 $1,049,000 $985,000 $689 145 days 6/5/26
16033 Redington Drive 3 2 1,401 $975,000 $942,500 $672 269 days 6/2/26
16204 3rd Street E 3 4 1,850 $879,000 $830,000 $448 383 days 7/17/26
15804 Redington Drive 5 4 2,326 $799,000 $755,000 $324 212 days 5/15/26
413 161st Avenue 5 3 1,950 $899,000 $750,000 $384 95 days 6/23/26
406 161st Avenue 2 1 1,118 $819,000 $735,000 $657 106 days 6/23/26
16101 4th Street E 3 2 1,439 $765,000 $700,000 $486 80 days 9/15/26
16006 Redington Drive 3 2 1,280 $600,000 $585,000 $457 27 days 4/29/26
15656 1st Street E 3 2 1,774 $600,000 $560,000 $315 90 days 10/2/26
16330 Gulf Boulevard Unit 201 2 2 1,310 $650,000 $555,000 $423 243 days 4/30/26
16108 Redington Drive N/A N/A N/A $459,000 $445,000 Unknown 18 days 5/29/26
102 158th Avenue 2 2 1,507 $475,000 $425,000 $282 36 days 9/4/26
15812 3rd Street E 3 3 1,505 $449,000 $400,000 $265 126 days 6/10/26
Average: 3.2 2.8 2,091 $1,198,070 $1,111,944 $525 159 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!