Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Georgia Avenue 4 4 2,792 $1,099,000 $393 74 days
407 Georgia Avenue 4 2 2,180 $814,900 $373 319 days
385 Georgia Avenue 3 4 2,416 $774,900 $320 43 days
502 Florida Boulevard 3 2 1,875 $760,000 $405 103 days
389 Georgia Avenue 3 2 1,610 $644,916 $400 9 days
7 Georgia Avenue 4 2 1,412 $469,900 $332 113 days
Average: 3.5 2.7 2,047 $760,602 $371 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 Florida Boulevard 3 2 1,442 $450,000 $350,000 $242 142 days 4/29/26
Average: 3.0 2.0 1,442 $450,000 $350,000 $242 142 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1