Whisper Wood Twnhms Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1655 58th Terrace S Unit 3 3 3 1,300 $190,000 $190,000 $146 99 days 7/22/26
1655 58th Terrace S Unit 7 2 2 1,215 $179,000 $165,000 $135 317 days 2/26/26
1635 58th Terrace S Unit #2 3 3 1,300 $160,000 $149,500 $115 8 days 6/5/26
1610 58th Avenue S Unit 7 2 2 1,215 $157,000 $120,000 $98 11 days 11/26/25
5832 16th Lane S Unit 6 3 3 1,300 $88,000 $101,000 $77 4 days 8/13/26
Average: 2.6 2.6 1,266 $154,800 $145,100 $114 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!