Ocean Club Treasure Island A Resort Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11500 Gulf Boulevard Unit 202 2 2 911 $1,399,000 $1,535 112 days
11500 Gulf Boulevard Unit 610 2 2 1,060 $1,150,000 $1,084 800 days
11500 Gulf Boulevard Unit 313 2 2 1,009 $998,000 $989 254 days
11500 Gulf Boulevard Unit 504 2 2 992 $939,700 $947 251 days
11500 Gulf Boulevard Unit 304 2 2 955 $919,000 $962 20 days
Average: 2.0 2.0 985 $1,081,140 $1,103 288 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11500 Gulf Boulevard Unit 513 2 2 1,013 $999,000 $979,000 $966 324 days 4/30/26
Average: 2.0 2.0 1,013 $999,000 $979,000 $966 324 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1