Gardens Of Forest Lakes Condo The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Sycamore Lane Unit H 2 2 915 $160,000 $174 184 days
124 Loblolly Court Unit D 2 2 915 $155,000 $169 138 days
140 Hunter Lake Drive Unit F 2 2 915 $129,000 $140 44 days
123 Loblolly Court Unit B 2 2 915 $124,900 $136 45 days
121 Loblolly Court Unit C 2 2 915 $120,000 $131 88 days
133 Sabal Court Unit G 2 2 915 $119,000 $130 59 days
Average: 2.0 2.0 915 $134,650 $147 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Camphor Circle Unit C 2 2 915 $154,900 $150,000 $163 19 days 1/2/26
121 Loblolly Court Unit C 2 2 915 $124,900 $110,000 $120 24 days 9/23/25
Average: 2.0 2.0 915 $139,900 $130,000 $142 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2