Country Club Condo At East Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Country Club Drive Unit 5506 3 2 1,800 $559,900 $311 456 days
1200 Country Club Drive Unit 1101 3 2 1,800 $519,000 $288 297 days
1200 Country Club Drive Unit 1206 3 2 1,801 $484,900 $269 114 days
1200 Country Club Drive Unit 1301 3 2 1,800 $420,000 $233 17 days
1200 Country Club Drive Unit 1404 3 2 1,576 $369,990 $234 171 days
1200 Country Club Drive Unit 2205 2 2 1,320 $345,678 $261 21 days
1200 Country Club Drive Unit 5402 2 2 1,320 $334,900 $253 302 days
1200 Country Club Drive Unit 2405 2 2 1,320 $325,000 $246 283 days
1200 Country Club Drive Unit 3105 2 2 1,320 $321,500 $243 164 days
1200 Country Club Drive Unit 3405 2 2 1,320 $315,000 $238 269 days
Average: 2.5 2.0 1,517 $391,624 $256 205 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Country Club Drive Unit 6103 3 2 1,576 $426,500 $400,000 $253 108 days 12/9/25
1200 Country Club Drive Unit 6402 2 2 1,320 $364,900 $335,000 $253 73 days 12/3/25
1200 Country Club Drive Unit 2504 3 2 1,575 $382,500 $330,000 $209 144 days 1/19/26
1200 Country Club Drive Unit 2205 2 2 1,320 $325,000 $325,000 $246 120 days 4/30/26
1200 Country Club Drive Unit 6305 2 2 1,320 $329,000 $290,000 $219 246 days 7/24/26
Average: 2.4 2.0 1,422 $365,580 $336,000 $236 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5