Bay Ridge Estates 1st Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8879 111th Street 3 2 1,496 $529,000 $353 86 days
Average: 3.0 2.0 1,496 $529,000 $353 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10943 90th Avenue 3 2 1,812 $519,900 $533,000 $294 42 days 6/25/26
8919 109th Lane 2 2 1,424 $465,000 $465,000 $326 25 days 9/28/26
8849 109th Lane 3 2 1,392 $429,000 $435,000 $312 186 days 2/10/26
8826 109th Lane 3 2 1,418 $435,000 $430,000 $303 87 days 3/24/26
8958 110th Street 3 2 1,164 $439,900 $429,900 $369 7 days 5/8/26
10984 88th Avenue 2 1 1,090 $335,000 $335,000 $307 8 days 6/23/26
8920 109th Lane 2 2 1,096 $325,000 $315,000 $287 34 days 1/23/26
8923 110th Lane 3 2 1,304 $275,000 $275,000 $210 4 days 9/7/26
Average: 2.6 1.9 1,337 $402,975 $402,237 $301 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!